Our Wedding Venues Near Columbus, Ohio
Stunning Backdrops
Cherry Valley Hotel offers a picture-perfect haven for your wedding story. Plan a grand reception in our elegant Woodhull Ballroom or River Birch Ballroom. Gather with your closest loved ones in the Library for a more intimate ceremony. Each space is adorned with thoughtful details to complete your celebration.
Woodhull Ballroom
Step into your first dance in the Woodhull Ballroom, one of the grandest wedding venues near Columbus, Ohio. Beneath twinkling pendant lights and surrounded by mirrored walls, every moment becomes unforgettable in this bright and spacious ballroom setting, perfect for a reception to remember.

Ohio Event Center
The Ohio Event Center offers a vast canvas for any kind of wedding event you can imagine. This space can be entirely transformed to match your special day, and our exceptional service is the icing on the cake.

Library
The Library offers a charming setting surrounded by book-lined walls, comfortable seating, a fireplace, and an adjoining courtyard perfect for your bar setup. Craft your own story here beneath the deer antler chandelier.

Outdoor Garden
Exchange vows surrounded by nature in our peaceful Outdoor Garden. With its picturesque gazebo, tranquil water features, and dedicated patio area, this is an idyllic locale for ceremonies, cocktail hours, or receptions.

River Birch Ballroom
Featuring decorative wood panels and coffered ceilings, the River Birch Ballroom is a classic setting for your wedding celebration. Radiant pendant lights illuminate every moment, while practical features, like a coat room and separate space for cocktail hour, add to its versatility.
Capacity Chart
Room | Dimensions | Sq. Ft. | Banquet 60" Round | Classroom | Theater | Conference | U-Shape | Reception |
---|---|---|---|---|---|---|---|---|
OHIO EVENTS CENTER | 235 x 148 | 34,780 | 1,200 | 1200 | 1200 | -- | -- | 1,200 |
LIBRARY | 34 x 27 | 1,015 | 60 | 40 | 70 | 20 | 22 | 70 |
WOODHULL BALLROOM | 88 x 87 x 11 | 5,300 | 360 | 250 | 450 | -- | 58 | 500 |
WOODHULL A | 41 x 29 x 11 | 1,218 | 90 | 50 | 140 | 24 | 26 | 140 |
WOODHULL B | 40 x 22 x 11 | 858 | 60 | 42 | 100 | 24 | 24 | 75 |
WOODHULL C | 40 x 34 x 11 | 1,400 | 90 | 60 | 160 | 24 | 26 | 160 |
WOODHULL D | 19 x 33 x 11 | 660 | 40 | 36 | 70 | 20 | 20 | 70 |
WOODHULL E | 40 x 27 x 11 | 1,128 | 60 | 36 | 84 | 20 | 22 | 60 |
RIVER BIRCH BALLROOM | 79 x 49 x 11 | 3,412 | 280 | 180 | 420 | -- | 52 | 430 |
RIVER BIRCH A | 45 x 25 x11 | 1,145 | 80 | 48 | 140 | 24 | 26 | 100 |
RIVER BIRCH B | 44 x 25 x 11 | 1,153 | 80 | 48 | 140 | 24 | 26 | 100 |
RIVER BIRCH C | 25 x 21 x 11 | 557 | 40 | 24 | 72 | 12 | 16 | 50 |
RIVER BIRCH D | 25 x 21 x 11 | 557 | 40 | 24 | 72 | 12 | 16 | 50 |
*AV Based on one screen and projector